Dive into the Philippines' buzzing capital city with a five-day adventure that hits both city sights and countryside highlights. Travel out of Manila for an overnight hosted by an Indigenous community, where you'll get to cook it up alongside your hosts after hiking to an epic waterfall. Head back to...
Dive into the Philippines' buzzing capital city with a five-day adventure that hits both city sights and countryside highlights. Travel out of Manila for an overnight hosted by an Indigenous community, where you'll get to cook it up alongside your hosts after hiking to an epic waterfall. Head back to the city and sample insanely good bites in Manila's Chinatown on a foodie tour. The gateway to both Northern and Southern Philippines, this Manila adventure is the perfect compact intro.

Immersive, social, wallet-friendly adventures where epic hostels are your home-base.
Simple and clean hotels and hostels; affordable public and private transport; lots of optional activities.
Some tours may include light hiking, biking, rafting, or kayaking in addition to walking.
Group trips average 12 travellers per departure, depending on the adventure. The maximum is usually no more than 16, but some can be smaller or bigger, depending on the trip. Check individual trips for details.
Before booking, use our handy entry requirements tool so you know which documents you need to enter and travel through the countries on your trip.
DAY 1
Arrive at anytime and dive right into the bustling city life of Manila. There's nothing planned today until your Welcome Meeting at 17:00 this evening, so spend the day how you'd like. Manila is the biggest, brightest and liveliest city in the Philippines so start your adventure off on a high note by exploring the neighborhood near your hostel.
Welcome Moment - Meet Your CEO and Group:
Your opportunity to meet your CEO and fellow travellers, and learn more about your tour. Opt to join the group for a local meal afterwards. Don't forget to see the notice in the lobby (or ask reception) for the official time and place to meet up with the group.
Lub D Makati:
Lub D Makati

DAY 1
Arrive at anytime and dive right into the bustling city life of Manila. There's nothing planned today until your Welcome Meeting at 17:00 this evening, so spend the day how you'd like. Manila is the biggest, brightest and liveliest city in the Philippines so start your adventure off on a high note by exploring the neighborhood near your hostel.
Welcome Moment - Meet Your CEO and Group:
Your opportunity to meet your CEO and fellow travellers, and learn more about your tour. Opt to join the group for a local meal afterwards. Don't forget to see the notice in the lobby (or ask reception) for the official time and place to meet up with the group.
Lub D Makati:
Lub D Makati

| Start | Ending | Availability | Prices from | |
|---|---|---|---|---|
| Tue, Dec 23 2025 | Sat, Dec 27 2025 | Open (10) | $492.15 USD (price includes taxes and fees) | |
| Tue, Jan 06 2026 | Sat, Jan 10 2026 | Open (19) | $492.15 USD (price includes taxes and fees) | |
| Tue, Jan 13 2026 | Sat, Jan 17 2026 | Open (16) | $492.15 USD (price includes taxes and fees) | |
| Tue, Jan 20 2026 | Sat, Jan 24 2026 | Open (18) | $492.15 USD (price includes taxes and fees) | |
| Tue, Feb 10 2026 | Sat, Feb 14 2026 | Open (20) | $492.15 USD (price includes taxes and fees) | |
| Tue, Feb 17 2026 | Sat, Feb 21 2026 | Open (21) | $492.15 USD (price includes taxes and fees) | |
| Tue, Feb 24 2026 | Sat, Feb 28 2026 | Open (15) | $492.15 USD (price includes taxes and fees) | |
| Tue, Mar 10 2026 | Sat, Mar 14 2026 | Open (19) | $449.65 USD (price includes taxes and fees) | |
| Tue, Mar 17 2026 | Sat, Mar 21 2026 | Open (22) | $449.65 USD (price includes taxes and fees) | |
| Tue, Apr 14 2026 | Sat, Apr 18 2026 | Open (17) | $449.65 USD (price includes taxes and fees) | |
| Tue, May 05 2026 | Sat, May 09 2026 | Open (22) | $431.1 USD (price includes taxes and fees) | |
| Tue, May 19 2026 | Sat, May 23 2026 | Open (18) | $431.1 USD (price includes taxes and fees) | |
| Tue, Oct 06 2026 | Sat, Oct 10 2026 | Open (22) | $529 USD (price includes taxes and fees) | |
| Tue, Oct 27 2026 | Sat, Oct 31 2026 | Open (22) | $529 USD (price includes taxes and fees) | |
| Tue, Nov 24 2026 | Sat, Nov 28 2026 | Open (22) | $579 USD (price includes taxes and fees) | |
| Tue, Dec 08 2026 | Sat, Dec 12 2026 | Open (22) | $579 USD (price includes taxes and fees) | |
| Tue, Dec 29 2026 | Sat, Jan 02 2027 | Open (22) | $579 USD (price includes taxes and fees) | |
| Tue, Jan 05 2027 | Sat, Jan 09 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jan 12 2027 | Sat, Jan 16 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jan 19 2027 | Sat, Jan 23 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 02 2027 | Sat, Feb 06 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 09 2027 | Sat, Feb 13 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 23 2027 | Sat, Feb 27 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 02 2027 | Sat, Mar 06 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 16 2027 | Sat, Mar 20 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 30 2027 | Sat, Apr 03 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Apr 06 2027 | Sat, Apr 10 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Apr 20 2027 | Sat, Apr 24 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 04 2027 | Sat, May 08 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 18 2027 | Sat, May 22 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 25 2027 | Sat, May 29 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Oct 05 2027 | Sat, Oct 09 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Oct 26 2027 | Sat, Oct 30 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Nov 02 2027 | Sat, Nov 06 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Nov 09 2027 | Sat, Nov 13 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Nov 23 2027 | Sat, Nov 27 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Dec 21 2027 | Sat, Dec 25 2027 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Dec 28 2027 | Sat, Jan 01 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jan 04 2028 | Sat, Jan 08 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jan 11 2028 | Sat, Jan 15 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jan 18 2028 | Sat, Jan 22 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jan 25 2028 | Sat, Jan 29 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 01 2028 | Sat, Feb 05 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 08 2028 | Sat, Feb 12 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 15 2028 | Sat, Feb 19 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 22 2028 | Sat, Feb 26 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Feb 29 2028 | Sat, Mar 04 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 07 2028 | Sat, Mar 11 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 14 2028 | Sat, Mar 18 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 21 2028 | Sat, Mar 25 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Mar 28 2028 | Sat, Apr 01 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Apr 04 2028 | Sat, Apr 08 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Apr 11 2028 | Sat, Apr 15 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Apr 18 2028 | Sat, Apr 22 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Apr 25 2028 | Sat, Apr 29 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 02 2028 | Sat, May 06 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 09 2028 | Sat, May 13 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 16 2028 | Sat, May 20 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 23 2028 | Sat, May 27 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, May 30 2028 | Sat, Jun 03 2028 | Open (22) | $479 USD (price includes taxes and fees) | |
| Tue, Jun 06 2028 | Sat, Jun 10 2028 | Open (22) | $479 USD (price includes taxes and fees) |

Overnight in a nature reserve hosted by the Indigenous Community, Share a meal by the fire with the local community, Hop into a Jeepney to head to Chinatown in Manila, Dig into a Foodie-tour of Manila's Chinatown, Hike in Mt. Purro Reserve
Max 22 avg 16
4 breakfasts, 1 lunch, 2 dinners
Private Van, Jeepney, Walking
