This full-day excursion takes you trekking along one of the most spectacular stretches of the Salkantay Trail to the turquoise glacial lagoon of Humantay. An active escape from the city, this day tour is a perfect way to soak in the views of the Andes and to breathe the clean...
This full-day excursion takes you trekking along one of the most spectacular stretches of the Salkantay Trail to the turquoise glacial lagoon of Humantay. An active escape from the city, this day tour is a perfect way to soak in the views of the Andes and to breathe the clean mountain air.

All of the highlights, culture, access, and I-can’t-believe-we-did-that moments, all at a great price.
Some high-altitude hikes or more strenuous activities, but accessible to most healthy travellers.
Day Tours let you experience the best a city has to offer in one day or less, and can be booked whether or not you’re on a multi-day tour.
Before booking, use our handy entry requirements tool so you know which documents you need to enter and travel through the countries on your trip.
DAY 1
Duration: 11-12 hours Meeting Point: Your Hotel in the Historic Centre Finish Point: Your Hotel in the Historic Centre Itinerary: Laguna Humantay is one of the most spectacular landscapes along the Salkantay Trail. This full-day tour gives you the opportunity to visit this turquoise lagoon located at the base of the Humantay, one of the snow-capped mountains iin the Vilcabamba mountain range. For those opting to hike, it will take you about 1.5 to reach the top of this mountain paradise. During the tour, you will be provided with service supported by professional guides and transported by modern, safe vehicles. This tour includes breakfast and lunch where you can try local dishes. Note that this Day Tour is operated by one of G Adventures' preferred suppliers and will be a shared service with other non-G Adventures travellers. Packing essentials: refillable water bottle, rain jacket, sun screen, sturdy hiking shoes.
Humantay Lagoon Day Tour:
Experience a full-day tour and hike to see the incredible Humantay Lagoon in all of its turquoise glory.

DAY 1
Duration: 11-12 hours Meeting Point: Your Hotel in the Historic Centre Finish Point: Your Hotel in the Historic Centre Itinerary: Laguna Humantay is one of the most spectacular landscapes along the Salkantay Trail. This full-day tour gives you the opportunity to visit this turquoise lagoon located at the base of the Humantay, one of the snow-capped mountains iin the Vilcabamba mountain range. For those opting to hike, it will take you about 1.5 to reach the top of this mountain paradise. During the tour, you will be provided with service supported by professional guides and transported by modern, safe vehicles. This tour includes breakfast and lunch where you can try local dishes. Note that this Day Tour is operated by one of G Adventures' preferred suppliers and will be a shared service with other non-G Adventures travellers. Packing essentials: refillable water bottle, rain jacket, sun screen, sturdy hiking shoes.
Humantay Lagoon Day Tour:
Experience a full-day tour and hike to see the incredible Humantay Lagoon in all of its turquoise glory.

| Start | Ending | Availability | Prices from | |
|---|---|---|---|---|
| Thu, Dec 18 2025 | Thu, Dec 18 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Dec 19 2025 | Fri, Dec 19 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Dec 20 2025 | Sat, Dec 20 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Dec 21 2025 | Sun, Dec 21 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Dec 22 2025 | Mon, Dec 22 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Dec 23 2025 | Tue, Dec 23 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Dec 27 2025 | Sat, Dec 27 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Dec 28 2025 | Sun, Dec 28 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Dec 29 2025 | Mon, Dec 29 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Dec 30 2025 | Tue, Dec 30 2025 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Jan 02 2026 | Fri, Jan 02 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Jan 03 2026 | Sat, Jan 03 2026 | Open (15) | $50 USD (price includes taxes and fees) | |
| Sun, Jan 04 2026 | Sun, Jan 04 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Jan 05 2026 | Mon, Jan 05 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Jan 06 2026 | Tue, Jan 06 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Jan 07 2026 | Wed, Jan 07 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Jan 08 2026 | Thu, Jan 08 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Jan 09 2026 | Fri, Jan 09 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Jan 10 2026 | Sat, Jan 10 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Jan 11 2026 | Sun, Jan 11 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Jan 12 2026 | Mon, Jan 12 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Jan 13 2026 | Tue, Jan 13 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Jan 14 2026 | Wed, Jan 14 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Jan 15 2026 | Thu, Jan 15 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Jan 16 2026 | Fri, Jan 16 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Jan 17 2026 | Sat, Jan 17 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Jan 18 2026 | Sun, Jan 18 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Jan 19 2026 | Mon, Jan 19 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Jan 20 2026 | Tue, Jan 20 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Jan 21 2026 | Wed, Jan 21 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Jan 22 2026 | Thu, Jan 22 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Jan 23 2026 | Fri, Jan 23 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Jan 24 2026 | Sat, Jan 24 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Jan 25 2026 | Sun, Jan 25 2026 | Open (14) | $50 USD (price includes taxes and fees) | |
| Mon, Jan 26 2026 | Mon, Jan 26 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Jan 27 2026 | Tue, Jan 27 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Jan 28 2026 | Wed, Jan 28 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Jan 29 2026 | Thu, Jan 29 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Jan 30 2026 | Fri, Jan 30 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Jan 31 2026 | Sat, Jan 31 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Feb 01 2026 | Sun, Feb 01 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Feb 02 2026 | Mon, Feb 02 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Feb 03 2026 | Tue, Feb 03 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Feb 04 2026 | Wed, Feb 04 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Feb 05 2026 | Thu, Feb 05 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Feb 06 2026 | Fri, Feb 06 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Feb 07 2026 | Sat, Feb 07 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Feb 08 2026 | Sun, Feb 08 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Feb 09 2026 | Mon, Feb 09 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Feb 10 2026 | Tue, Feb 10 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Feb 11 2026 | Wed, Feb 11 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Feb 12 2026 | Thu, Feb 12 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Feb 13 2026 | Fri, Feb 13 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Feb 14 2026 | Sat, Feb 14 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Feb 15 2026 | Sun, Feb 15 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Feb 16 2026 | Mon, Feb 16 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Feb 17 2026 | Tue, Feb 17 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Feb 18 2026 | Wed, Feb 18 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Feb 19 2026 | Thu, Feb 19 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Feb 20 2026 | Fri, Feb 20 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Feb 21 2026 | Sat, Feb 21 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Feb 22 2026 | Sun, Feb 22 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Feb 23 2026 | Mon, Feb 23 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Feb 24 2026 | Tue, Feb 24 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Feb 25 2026 | Wed, Feb 25 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Feb 26 2026 | Thu, Feb 26 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Feb 27 2026 | Fri, Feb 27 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Feb 28 2026 | Sat, Feb 28 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Mar 01 2026 | Sun, Mar 01 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Mar 02 2026 | Mon, Mar 02 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Mar 03 2026 | Tue, Mar 03 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Mar 04 2026 | Wed, Mar 04 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Mar 05 2026 | Thu, Mar 05 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Mar 06 2026 | Fri, Mar 06 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Mar 07 2026 | Sat, Mar 07 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Mar 08 2026 | Sun, Mar 08 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Mar 09 2026 | Mon, Mar 09 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Mar 10 2026 | Tue, Mar 10 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Mar 11 2026 | Wed, Mar 11 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Mar 12 2026 | Thu, Mar 12 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Mar 13 2026 | Fri, Mar 13 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Mar 14 2026 | Sat, Mar 14 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Mar 15 2026 | Sun, Mar 15 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Mar 16 2026 | Mon, Mar 16 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Mar 17 2026 | Tue, Mar 17 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Mar 18 2026 | Wed, Mar 18 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Mar 19 2026 | Thu, Mar 19 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Mar 20 2026 | Fri, Mar 20 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Mar 21 2026 | Sat, Mar 21 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Mar 22 2026 | Sun, Mar 22 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Mar 23 2026 | Mon, Mar 23 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Mar 24 2026 | Tue, Mar 24 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Wed, Mar 25 2026 | Wed, Mar 25 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Thu, Mar 26 2026 | Thu, Mar 26 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Fri, Mar 27 2026 | Fri, Mar 27 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sat, Mar 28 2026 | Sat, Mar 28 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Sun, Mar 29 2026 | Sun, Mar 29 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Mon, Mar 30 2026 | Mon, Mar 30 2026 | Open (16) | $50 USD (price includes taxes and fees) | |
| Tue, Mar 31 2026 | Tue, Mar 31 2026 | Open (16) | $50 USD (price includes taxes and fees) |

Hike along part of the Salkantay route. Escape the city and get active. Witness spectacular mountain scenery of snowcapped peaks and glacial lagoons.
Max 18, no minimum.
1 breakfast, 1 lunch
Private van, hiking.
